International Inbound Numbers - 121 Countries
Asia Pacific | Europe | Middle East | Africa | North America | Latin America |
Australia | Austria | Algeria | Benin | Canada | Anguilla |
Brunei | Belarus | Bahrain | Botswana | USA | Antigua & Barbuda |
Cambodia | Belgium | Egypt | Saudi Arabia | Argentina | |
China | Bosnia & Herzegovina | Saudi Arabia | Kenya | Bahamas | |
Hong Kong | Bulgaria | United Arab Emirates | Madagascar | Barbados | |
India | Croatia | Mali | Bermuda | ||
Indonesia | Cyprus | Mauritius Island | Brazil | ||
Japan | Czech Republic | Mayotte | Cayman Islands | ||
Kazakhstan | Denmark | Namibia | Chile | ||
Kyrgyzstan | Estonia | Reunion Island | Colombia | ||
Macau | Finland | Seychelles | Costa Rica | ||
Malaysia | France | ` | South Africa | Dominica | |
Nepal | Gorgia | Uganda | Dominican Republic | ||
New Zealand | Germany | Ecuador | |||
Philippines | Greece | El Salvador | |||
Singapore | Hungary | French Guiana | |||
South Korea | Iceland | Grenada | |||
Sri Lanka | Ireland | Guadeloupe | |||
Taiwan | Israel | Martinique | |||
Tajikistan | Italy | Mexico | |||
Thailand | Latvia | Monserrat | |||
Turkey | Lithuania | Panama | |||
Vietnam | Luxembourg | Paraguay | |||
Macedonia | Peru | ||||
Malta | Puerto Rico | ||||
Moldova | St Barthelemy | ||||
Monaco | St Kitts & Nevis | ||||
Montenegro | St Lucia | ||||
Netherlands | St Martin | ||||
Norway | St Pierre & Miquelon | ||||
Poland | St Vincent & Grenadines | ||||
Portugal | Trinidad & Tabago | ||||
Romania | Turks & Caicos | ||||
Russia | Uruguay | ||||
Serbia | US Virgin Islands | ||||
Slovakia | Venezuela | ||||
Slovenia | |||||
Spain | |||||
Sweden | |||||
Switzerland | |||||
Ukraine | |||||
United Kingdom |
International, Local, and Toll-Free Virtual Numbers
Expand your global presence with 8x8. You can have a local presence and take advantage of international toll-free number service in a growing number of countries across the globe.
Countries (A-M)
Country | Local Numbers/DID | Number Porting1 | Toll-Free |
Algeria | ✓2 | – | – |
Anguilla | – | ✓ | ✓ |
Antigua | – | – | ✓ |
Argentina | ✓ | – | ✓ |
Australia | ✓ | ✓ | ✓ |
Austria | ✓ | ✓ | ✓ |
Bahamas | – | – | ✓ |
Bahrain | ✓ | – | ✓ |
Bangladesh | – | – | ✓ |
Barbados | ✓ | – | ✓ |
Belarus | ✓ | – | ✓ |
Belgium | ✓ | ✓ | ✓ |
Belize | – | – | ✓ |
Benin | ✓ | – | – |
Bermuda | – | – | ✓ |
Bosnia and Herzegovina | ✓ | – | ✓ |
Botswana | – | – | ✓ |
Brazil | ✓ | ✓ | ✓ |
Brunei | – | – | ✓ |
Bulgaria | ✓ | – | ✓ |
Cambodia | – | – | ✓ |
Canada | ✓ | ✓ | ✓ |
Cayman Islands | ✓2 | – | ✓ |
Chile | ✓ | – | ✓ |
China | ✓ | – | ✓ |
Colombia | ✓2 | – | ✓ |
Costa Rica | ✓2 | – | ✓ |
Croatia | ✓ | ✓ | ✓ |
Cyprus | ✓ | – | ✓ |
Czech Republic | ✓ | ✓ | ✓ |
Denmark | ✓ | ✓ | ✓ |
Dominica | – | – | ✓ |
Dominican Republic | ✓ | – | ✓ |
Ecuador | – | – | ✓ |
Egypt | – | – | ✓ |
El Salvador | ✓ | – | – |
Estonia | ✓ | ✓ | ✓ |
Fiji | – | – | ✓ |
Finland | ✓ | ✓ | ✓ |
France | ✓ | ✓ | ✓ |
French Guiana | ✓ | – | ✓ |
Georgia | ✓ | – | ✓ |
Germany | ✓ | ✓ | ✓ |
Ghana | ✓ | – | ✓ |
Greece | ✓ | ✓ | ✓ |
Grenada | ✓2 | – | ✓ |
Guadeloupe | ✓ | – | ✓ |
Honduras | – | – | ✓ |
Hong Kong | ✓ | ✓ | ✓ |
Hungary | ✓ | ✓ | ✓ |
Iceland | ✓ | – | ✓ |
India | – | – | ✓ |
Indonesia | ✓2 | – | ✓ |
Ireland | ✓ | ✓ | ✓ |
Israel | ✓ | ✓ | ✓ |
Italy | ✓ | ✓ | ✓ |
Japan | ✓ | – | ✓ |
Jordan | – | – | ✓ |
Kazakhstan | ✓ | – | ✓ |
Kenya | ✓ | – | ✓ |
Kyrgyzstan | ✓ | – | ✓ |
Latvia | ✓2 | ✓ | ✓ |
Liechtenstein | ✓2 | – | – |
Lithuania | ✓ | ✓ | ✓ |
Luxembourg | ✓ | ✓ | ✓ |
Macau | ✓2 | – | ✓ |
Macedonia | – | – | ✓ |
Madagascar | – | – | ✓ |
Malaysia | ✓ | – | ✓ |
Malta | ✓ | – | ✓ |
Monaco | – | – | ✓ |
Martinique | ✓ | – | ✓ |
Mauritius | ✓ | – | – |
Mayotte | ✓ | – | ✓ |
Mexico | ✓ | ✓ | ✓ |
Moldova | ✓ | – | ✓ |
Montenegro | ✓ | – | ✓ |
Montserrat | – | – | ✓ |
Countries (N-Z)
Country | Local Numbers/DID | Number Porting1 | Toll-Free |
Namibia | ✓ | – | – |
Nepal | – | – | ✓ |
Netherlands | ✓ | ✓ | ✓ |