| Model | Shared Lines | SRTP | Power Keys | Hot Desk | Paging | Expansion Module |
|---|---|---|---|---|---|---|
| Poly RealPresence Trio 8300 | ✔️ | ✔️ | ✔️ | |||
| Poly Trio C60 | ✔️ | ✔️ | ✔️ | |||
| Yealink CP925 | ✔️ | ✔️ | ||||
| Yealink CP965 | ✔️ | ✔️ | ||||
| Yealink CP935W | ✔️ | ✔️ |
| Model | Shared Lines | SRTP | Power Keys | Repeater | Paging | Expansion Module |
|---|---|---|---|---|---|---|
| Poly Rove B2 | ✔️ | ✔️ | ||||
| Poly Rove B4 | ✔️ | |||||
| Poly Rove 20 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
| Poly Rove 30 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
| Poly Rove 40 DECT Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
| Yealink AX83H Wireless Wi-Fi Handset | ✔️ | |||||
| Yealink AX86R Ruggedized Cordless WiFi IP Phone | ✔️ | |||||
| Yealink W56H Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
| Yealink W59R Handset (rugged) (Requires Additional Base) | ✔️ | ✔️ | ||||
| Yealink W70B Dect Base | ✔️ | ✔️ | ||||
| Yealink DECT IP Phone W73P | ✔️ | ✔️ | ||||
| Yealink W73H Handset (Requires Additional Base) | ✔️ | ✔️ | ||||
| Yealink DECT IP Phone W76P | ✔️ | ✔️ | ||||
| Yealink DECT IP Phone W79P | ✔️ | ✔️ | ||||
| Yealink W90 | ✔️ | ✔️ | ||||
| Grandstream WP816 | ✔️ | |||||
| Grandstream WP826 | ✔️ | |||||
| Grandstream WP836 | ✔️ |
| Model | Shared Lines | SRTP | Power Keys | Hot Desk | Paging | Expansion Module |
|---|---|---|---|---|---|---|
| Mitel 6905 IP Phone | ✔️ | ✔️ | ✔️ | |||
| Mitel 6910 IP Phone | ✔️ | ✔️ | ✔️ | |||
| Mitel 6915 v2 IP Phone | ✔️ | ✔️ | ✔️ | |||
| Mitel 6920w IP Phone | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Mitel 6930w IP Phone | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Mitel 6940w IP Phone | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Poly Edge E100 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Poly Edge E220 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Poly Edge E300 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Poly Edge E320 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Poly Edge E350 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Poly Edge E400 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Poly Edge E450 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Poly Edge E550 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Yealink T33G | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Yealink T34W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Yealink T48U | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Yealink T57W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Yealink T58W Pro | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Yealink T74U | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Yealink T77U | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Yealink T73W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Yealink T74W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Yealink T85W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Yealink T87W | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Model | Shared Lines | SRTP | Fax | Hot Desk | Overhead Paging | Expansion Module |
|---|---|---|---|---|---|---|
| Grandstream HT801 | ✔️ | ✔️ | ✔️ | |||
| Grandstream HT802 | ✔️ | ✔️ | ✔️ | |||
| Grandstream HT812 | ✔️ | ✔️ | ✔️ | |||
| Grandstream HT813 | ✔️ | ✔️ | ✔️ | |||
| Grandstream HT814 | ✔️ | ✔️ | ✔️ | |||
| Grandstream HT818 | ✔️ | ✔️ | ✔️ | |||
| Grandstream GXW4216 V2 | ✔️ | ✔️ | ✔️ | |||
| Grandstream GXW4224 V2 | ✔️ | ✔️ | ✔️ | |||
| Grandstream GXW4232 V2 | ✔️ | ✔️ | ✔️ | |||
| Grandstream GXW4248 V2 | ✔️ | ✔️ | ✔️ |
May be configured using Admin Console
| Model | Shared Lines | SRTP | Power Keys | Hot Desk | Paging | Expansion Module |
|---|---|---|---|---|---|---|
| Cisco 7832 (Only MPP/3PCC models supported) | ✔️ | ✔️ | ✔️ | |||
| Cisco 8831 (Only MPP/3PCC models supported) | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Mitel 6970 Conference phone | ✔️ | ✔️ | ✔️ | |||
| Poly RealPresence Trio 8800 | ✔️ | ✔️ | ✔️ | |||
| Poly RealPresence Trio 8500 | ✔️ | ✔️ | ✔️ | |||
| Poly SoundStation IP 5000 | ✔️ | ✔️ | ✔️ | |||
| Poly SoundStation IP 6000 | ✔️ | ✔️ | ✔️ | |||
| Yealink CP920 | ✔️ | ✔️ | ||||
| Yealink CP960 | ✔️ | ✔️ |
| Model | Shared Lines | SRTP | Power Keys | Repeater | Paging | Expansion Module |
|---|---|---|---|---|---|---|
| Panasonic KX-TGP600 | ||||||
| Panasonic KX-TPA60 | ||||||
| Panasonic KX-UDT131 | ||||||
| Poly Rove B1 | ✔️ | ✔️ | ||||
| Poly VVX D230 | ✔️ | |||||
| Spectralink DECT IP-400 (Limited Config Support) | ✔️ | |||||
| Spectralink DECT IP-6500 (Limited Config Support) | ✔️ | |||||
| Yealink T88W/T88W Pro | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Yealink W52H | ||||||
| Yealink W52P | ||||||
| Yealink W59R Pro Handset (rugged) (Requires Additional Base) | ✔️ | ✔️ | ||||
| Yealink W60B | ✔️ | ✔️ | ||||
| Yealink W80 | ✔️ |
| Model | Shared Lines | SRTP | Fax | Hot Desk | Overhead Paging | Expansion Module |
|---|---|---|---|---|---|---|
| AudioCodes MP-112 | ✔️ | ✔️ | ||||
| AudioCodes MP-114 | ✔️ | ✔️ | ||||
| Audiocodes MP-118 | ✔️ | ✔️ | ||||
| Audiocodes MP-124/MP-124e | ✔️ | ✔️ | ||||
| Grandstream GXW4216 | ✔️ | ✔️ | ✔️ | |||
| Grandstream GXW4224 | ✔️ | ✔️ | ✔️ | |||
| Grandstream GXW4232 | ✔️ | ✔️ | ✔️ | |||
| Grandstream GXW4248 | ✔️ | ✔️ | ✔️ |
Click the link below for more information on expansion modules that are support by 8x8
Our Work Desktop (WorkD) and Work Mobile (WorkM) will work with any sound device connected to your desktop or mobile. However, the quality of the device will vary greatly. 8x8 partners with various headset manufacturers and recommends choosing a headset known for exceptional quality.
For more information on this topic, refer to our Support Knowledge base.
For information on which headset models sold by 8x8, contact an 8x8 Sales Representative.
Click the link below for more information on using 8x8 services with your own devices.
Click the link below for more information on configuring your router for use with 8x8 services.