| Vendor & Model | Advanced 8x8 Features | Video | Sold by 8x8 |
|---|---|---|---|
| 8x8 Softphones | |||
| Virtual Office Desktop | Opus, SRTP, Call Quality Reporting | ✓ | Included with Service |
| Virtual Office Mobile | Opus, SRTP, Call Quality Reporting | ✓ | Included with Service |
| Cisco Deskphones | |||
| 7811 | SRTP, Paging, Call Quality Reporting | ✓ | |
| 7821 | SRTP, Paging, Call Quality Reporting | ✓ | |
| 7841 | BLF/ Speed Dial (Power Keys), SRTP, Paging, Call Quality Reporting, GigE | ✓ | ✓ |
| 7861 | BLF/ Speed Dial (Power Keys), SRTP, Paging, Call Quality Reporting, GigE | ✓ | ✓ |
| 8811 | BLF/ Speed Dial (Power Keys), SRTP, Paging, Call Quality Reporting, GigE | ✓ | ✓ |
| 8841 | Power Keys, SRTP, Paging, Call Quality Reporting | ✓ | |
| 8851 | BLF/ Speed Dial (Power Keys), SRTP, Paging, Call Quality Reporting, GigE | ✓ | ✓ |
| 8861 | Power Keys, SRTP, Paging, Call Quality Reporting | ✓ | |
| SPA 303 | |||
| SPA 504G | |||
| SPA 525G2 | |||
| Poly Deskphones | |||
| VVX 150 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ✓ | |
| VVX 250 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ✓ | |
| VVX 301 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ✓ | |
| VVX 311 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ✓ | |
| VVX 350 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ✓ | |
| VVX 401 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ✓ | |
| VVX 411 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ✓ | |
| VVX 450 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ✓ | |
| VVX 501 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ✓ | ✓ |
| VVX 601 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ✓ | ✓ |
| IP 335 | Powerkeys, Hotdesking, Paging, Call Quality Reporting | ||
| IP 550 | Powerkeys, Hotdesking, Paging, Call Quality Reporting | ||
| IP 560 | Powerkeys, Hotdesking, Paging, Call Quality Reporting | ||
| IP 670 | Powerkeys, Hotdesking, Paging, Call Quality Reporting | ||
| VVX 1500 | Powerkeys, Hotdesking, Paging, GigE, Call Quality Reporting | ✓ | |
| VVX 1500D | Powerkeys, Hotdesking, Paging, GigE, Call Quality Reporting | ✓ | |
| VVX 300 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ||
| VVX 310 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ||
| VVX 400 | Powerkeys, Hotdesking, Paging, SRTP, Call Quality Reporting | ||
| VVX 410 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ||
| VVX 500 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ✓ | |
| VVX 600 | Powerkeys, Hotdesking, Paging, SRTP, GigE, Call Quality Reporting | ✓ | |
| Yealink Deskphones | |||
| T23P/G | Hotdesking, SRTP, Call Quality Reporting | ||
| T41P | Hotdesking, SRTP, Call Quality Reporting | ||
| T40G | SRTP, GigE, Call Quality Reporting | ✓ | ✓ |
| T42G | Hotdesking, SRTP, GigE, Call Quality Reporting | ||
| T46G | Hotdesking, SRTP, GigE, Call Quality Reporting | ✓ | |
| T48G | Hotdesking, SRTP, GigE, Call Quality Reporting | ✓ | |
| T49G | Hotdesking, SRTP, GigE, Call Quality Reporting | ✓ | ✓ |
| T41S | SRTP, Call Quality Reporting | ✓ | ✓ |
| T42S | SRTP, GigE, Call Quality Reporting | ✓ | ✓ |
| T46S | SRTP, GigE, Call Quality Reporting | ✓ | ✓ |
| T48S | SRTP, GigE, Call Quality Reporting | ✓ | ✓ |
| Panasonic Wireless DECT Phones | |||
| KX-TGP600 | SRTP, Call Quality Reporting | ✓ | |
| Yealink Wireless DECT Phones | |||
| W52P | SRTP, Call Quality Reporting | ✓ | |
| Poly Conference Phones | |||
| IP 5000 | Paging, SRTP, Call Quality Reporting | ✓ | |
| IP 6000 | Paging, SRTP, Call Quality Reporting | ✓ | |
| RealPresence Trio | Paging, SRTP, Call Quality Reporting, WiFi | ✓ | |
| CISCO Conference Phones | |||
| 7832 | SRTP, Call Quality Reporting | ✓ | ✓ |
| YEALINK Conference phones | |||
| CP920 | SRTP, Call Quality Reporting | ✓ | ✓ |
| AudioCodes (ATA) | |||
| MP-112 | SRTP, Call Quality Reporting | ✓ | |
| MP-114 | SRTP, Call Quality Reporting | ✓ | |
| MP-118 | SRTP, Call Quality Reporting | ✓ | |
| MP-124 | SRTP, Call Quality Reporting | ✓ | |
| Cisco (ATA) | |||
| SPA 122 | |||
| Edgewater (QoS Router) | |||
| 4550-15 | ✓ | ||
| 4750 | ✓ | ||
| Obihai (ATA) | |||
| OBi300 | SRTP, Call Quality Reporting | ✓ | |
| OBi508vs | SRTP, Call Quality Reporting | ✓ | |
| Headsets |
Headsets for Desk Phones For more information on this topic, refer to our Support Knowledge base. For information on which headset models sold by 8x8, contact an 8x8 Sales Representative |
| Generic SIP Devices |
Bringing Your Own Device |
| Routers |
Router Setup |
| In Room Systems |
Compatible Devices |
Note: Accommodation of devices not purchased from or originally provisioned for service by 8x8 is on a commercially reasonable effort basis only. These devices are not guaranteed to be supported on 8x8 service.
