We’ve collected helpful legal resources on this page.

All use of Calabrio, Inc. (“Calabrio”) offerings (“Calabrio Products”) is subject to (1) the applicable Calabrio End User License Agreement for Cloud or On-Premise, and (2) the Calabrio Product Terms, each of which Customer or Reseller (“you” or “your”) and all your Users agree to comply. All matters relating to the Calabrio End User License Agreement are solely between you and Calabrio.
All use of Creovai, Inc. (“Creovai”) offerings (“Creovai Products”) is subject to Creovai’s Terms of Service, with which you and all Users agree to comply. All matters relating to the Creovai Terms of Service, including data processing, are solely between you and Creovai.
All use of Descope, Inc. (“Descope”) offerings (“Descope Products”) is subject to Descope’s Terms of Service, with which you and all Users agree to comply. All matters relating to the Descope Terms of Service, including data processing, are solely between you and Descope.
All use of InContact, Inc. (“NICE”) offerings (“NICE Products”) is subject to (1) the applicable NICE Standard Terms of Use, and (2) any supplemental NICE product-specific terms made available by NICE, each of which Customer or Reseller (“you” or “your”) and all your Users agree to comply. All matters relating to the NICE Products are solely between you and NICE.
All use of SpinSci Technologies, LLC (“SpinSci”) offerings (“SpinSci Products”) is subject to SpinSci’s End User License Agreement (the “SpinSci EULA”), with which you and all Users agree to comply. All matters relating to the SpinSci EULA are solely between you and SpinSci.
An Order for Verint, Inc. (“Verint”) offerings (“Verint Products”) creates a contract relating to and governing all use of any Verint Products (the “Verint Agreement”) between you and the applicable entity identified in the Verint Master Agreement (to which the Verint Agreement is subject). The Verint Agreement does not include, and is not part of your Agreement with, 8x8.
All use of WhatsApp services is subject to the WhatsApp Business Solution Terms and any applicable terms and conditions for the WhatsApp business platform as made available on via the Meta website (e.g., see WhatsApp Business Platform).
All use of Viber services is subject to the Viber terms.
All use of the Messenger services is subject to the Messenger terms.
All use of the Line services is subject to the Line terms.
All use of the Zalo services is subject to the Zalo terms.
All use of the Wechat services is subject to the Wechat terms.
All use of the Kakao services is subject to the Kakao terms.
All use of CallCabinet Corporation (“CallCabinet”) offerings (“CallCabinet Products”) is subject to CallCabinet’s Terms and Conditions, with which you and all Users agree to comply. All matters relating to the CallCabinet Terms and Conditions, including data processing, are solely between you and CallCabinet.
This page sets Usage rates and conditions applicable to 8x8 services, including but not limited to:
| Type of 8x8 Service | Type of Usage* | Applicable Rates* |
|---|---|---|
| UCaaS Services | Metered Outbound calls to destinations (by type or geographic code) | The rate set in an Order or (if unspecified) the then-current calling rate for the destination identified using the 8x8 Rate Card Tool |
| Inbound calls | 8x8 does not currently charge for inbound calls except from toll-free numbers which are charged at the applicable per minute rate set in an Order or (if unspecified) the then-current calling rate specified using the 8x8 Rate Card Tool | |
| UCaaS plans with bundled minutes | 8x8 charges for overages exceeding a bundled allowance (specified in the 8x8 Documentation) at the rate set in an Order or (if unspecified) the then-current calling rate for the destination identified using the 8x8 Rate Card Tool | |
| Outbound directory assistance calls (e.g., 411) | $1.00 (USD) per call | |
| Storage of call recordings | Reference 8x8 Documentation describing the 8x8 Data Storage Policy. Extended period storage at the rate set in an Order or (if unspecified) then $5.99 (USD) or £3.99 (GBP) per month per extension for each gigabyte stored in excess of one (1) gigabyte or other set allowance as defined in your Order | |
| CCaaS Services | Outbound calls to destinations (by type or geographic code) | The rate set in an Order or (if unspecified) the then-current calling rate for the applicable destination identified using the 8x8 Rate Card Tool |
| Inbound Calls | Other than toll-free calls, the rate set in an Order or (if unspecified) a rate of $0.01 per minute in your local currency for any calls from standard calls to geographic number types. Toll-free calls are charged at the then-current calling rate specified using the 8x8 Rate Card Tool | |
| Any CCaaS plans that include bundled minutes (e.g., X-Series X6, X7, or X8 Bundled) | For any overage exceeding a bundled allowance, the rate set in an Order. If unspecified, each overage minute (inbound or outbound) exceeding the total allotment of included minutes will be billed at $0.01 per minute in your local currency for standard calls to geographic number types | |
| Outbound directory assistance calls (e.g., 411) | $1.00 (USD) per call | |
| Storage of call recordings | The rate set in an Order which determines the retention period recordings | |
| CPaaS Services | à la carte | As set out in an Order or (if not set) in the CPaaS product schedules on the 8x8 Legal Information Hub |
* Terms and conditions for all types of usage:
Quick Links to US, UK, and AUS Rate Cards: For quick reference, here are direct links to 8x8 rate card pages for the United States, Australia, and the United Kingdom which are accessible via the 8x8 Rate Card Tool.
Messages are measured in message segments as defined at the carrier-level (see 8x8 Support for further details).
All use of SMS and MMS messaging must utilize HTTPS protocol and comply with any rules and restrictions imposed, directly or indirectly, by carriers including campaign registration where applicable. You assume sole responsibility for campaign registration, costs, and compliance when applicable in your region of service (e.g. in North America, with the third-party Campaign Registry; see support.8x8.com for more details on campaign registration information and impact on 8x8 service, e.g., SMS Campaign Registration: SMS Usage and Content Policies).
Effective Date: December 01, 2023
Applicable Licenses* including:
| Name | Product Code |
|---|---|
| Unlimited Extension - Migrated | VOSVC0216-12 |
| X4 NFR | VOSVC0216-04-NFR |
| X Series Pro | VOSVC0216-11 |
| XF Pro | VOSVC0232-01 |
| XF International | VOSVC0232-02 |
| XF Global | VOSVC0232-03 |
| X Series - X6 | VOSVC0216-060 |
| X Series - X7 | VOSVC0216-070 |
| X Series - X8 | VOSVC0216-080 |
| X Series - X8 Bundled | VOSVC0216-08 |
| Virtual Office X6 Edition | VOSVC0203 |
| Virtual Office X5 Edition | VOSVC0202 |
| Virtual Office X2 Edition | VOSVC0201 |
| Office User - Call Answering + Pro | VOSVC1011-002A |
| Virtual Office X8 Edition | VOSVC0203-001 |
| X Series - X2 | VOSVC0216-02 |
| X Series - X3 | VOSVC0216-03 |
| X Series - X4 | VOSVC0216-04 |
| X Series - X5 | VOSVC0216-05 |
| X Series - X6 Bundled | VOSVC0216-06 |
| X Series - X7 Bundled | VOSVC0216-07 |
| X Series - X8 Bundled | VOSVC0216-08 |
| XF Metered | VOSVC0232-04 |
| XF Metered | VOSVC0232-04ROW |
| 8x8 Engage Voice - Metered | VCCS0258-01 |
| 8x8 Engage Voice - Unlimited | VCCS0258-02 |
*The above listing of SKUs is non-exhaustive. The monthly allowance and overages apply to any non-CCaaS licenses where SMS is included in the subscription (e.g.,the UCaaS license for mixed licenses). Prices and applicable SKUs will be updated from time to time. SMS/MMS capability is made available in some (e.g., US/Canada) but not all geographic regions. When available, new geographic regions and applicable pricing will be added to this page. Additional SKUs may include SMS/MMS capability; however, such SKUs will not contribute to the monthly aggregate SMS and MMS message pool, and per message usage charges will apply.
Per Message Rates: See below for specific messaging usage structures and rates that apply to the phone number(s) in your region.
Per Message Rates for Australia (Australian phone numbers only): In Australia (Australian phone number only), the per message rates are as follows:
| Type | Australian SMS Usage Charge (AUD) | |
|---|---|---|
| Inbound | SMS | $0.000 |
| Outbound | SMS | $0.050 |
In US and Canada: In the US and Canada, a monthly aggregated allowance of SMS and MMS applies before any per message usage charges will apply.
Monthly Allowance: When SMS/MMS messaging is included and available in your geographic region, you will receive a monthly aggregate SMS and MMS message pool equal to the number of applicable licenses times 50 (reflecting a total allowance of 50 outbound messages per license). Messages are measured in message segments as defined at the carrier-level (see 8x8 Support for further details). Each message segment a User sends to one recipient counts as one pooled message. For example, if a User sends an SMS message totaling 400 characters (or 2 SMS message segments) to another User, that will count as 2 pooled messages being sent. Unused messages will not roll over month-to-month. SMS and MMS messaging must utilize HTTPS protocol, and all use must comply with any rules and restrictions imposed, directly or indirectly, by carriers including campaign registration (where applicable). Unregistered SMS/MMS traffic is not supported.
Any messages exceeding the pooled monthly allowance amount will be charged at the per-message rates set forth below:
| US SMS/MMS usage (USD) | Canada SMS/MMS usage (CAD) | ||
|---|---|---|---|
| Inbound | SMS | $0.000 | $0.000 |
| MMS | $0.000 | $0.000 | |
| Outbound | SMS | $0.012 | $0.016 |
| MMS | $0.024 | $0.033 |
Effective Date: November 27, 2024
The following table provides the per message rates applicable to SMS messaging for CCaaS licenses. For inbound SMS, the country is defined by the country location of an allocated 8x8 virtual number. For outbound SMS, the country is determined by the number prefix that an SMS message is being sent to from an allocated 8x8 virtual number.
| Traffic Type | Tier | Per Message Rate (USD) | Countries (Applicable Tier) |
|---|---|---|---|
| Inbound | Tier 1 | $0.01 | Australia, Austria, Belgium, Brazil, Canada, Chile, Croatia, Czech Republic, Denmark, Estonia, Germany, Hungary, Israel, Lithuania, Netherlands, Norway, Poland, Puerto Rico, Spain, Sweden, Switzerland, United Kingdom, United States |
| Tier 2 | $0.05 | Hong Kong, Latvia, Malaysia, the Philippines, Portugal, Republic of Korea, Singapore | |
| Outbound | Tier 1 | $0.01 | United States, Canada |
| Tier 2 | $0.05 | Andorra, Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Belize, Bhutan, Brunei, Burkina Faso, Cayman Islands, Central Africa, China, Colombia, Comoros, Cook Islands, Costa Rica, Croatia, Denmark, Dominica, El Salvador, Equatorial Guinea, Faroe Islands, Ghana, Gibraltar, Greenland, Guatemala, Guernsey, Guyana, Haiti, Iceland, India, Iran, Israel, Jersey, Korea Republic of, Kuwait, Lebanon, Liechtenstein, Lithuania, Macau, Malaysia, Maldives, Malta, Mexico, Montenegro, Montserrat, Mozambique, Netherlands Antilles, Niue, Norfolk Island, Pakistan, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Puerto Rico, Samoa, Sierra Leone, Singapore, Slovenia, South Africa, Thailand, Turkey, Turks and Caicos Islands, United Arab Emirates, United Kingdom, Venezuela, U.S. Virgin Islands | |
| Tier 3 | $0.10 | Afghanistan, Albania, Algeria, Angola, Argentina, Armenia, Australia, Austria, Bangladesh, Belarus, Belgium, Bermuda, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Burundi, Cape Verde, Chad, Chile, Congo, Cuba, Cyprus, Czech Republic, Djibouti, Dominican Republic, DR Congo, Ecuador, Egypt, Eritrea, Ethiopia, Falkland Islands, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Greece, Grenada, Guadeloupe, Guam, Honduras, Hong Kong, Hungary, Indonesia, Ireland, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kosovo, Kyrgyzstan, Laos PDR, Latvia, Lesotho, Liberia, Libya, Luxembourg, Macedonia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Micronesia, Moldova, Mongolia, Morocco, Namibia, Nepal, Netherlands, Nicaragua, Norway, Oman, Palau, Palestinian Territory, Panama, Qatar, Romania, Russia, Rwanda, San Marino, Saudi Arabia, Serbia, Slovakia, Solomon Islands, South Sudan, Spain, Sri Lanka, St Kitts and Nevis, St Lucia, St Vincent Grenadines, Sudan, Suriname, Swaziland, Sweden, Switzerland, Syria, Taiwan, Tanzania, Togo, Tonga, Trinidad and Tobago, Tunisia, Tuvalu, Uganda, Ukraine, Uruguay, Vanuatu, British Virgin Islands, Yemen, Zambia | |
| Tier 4 | $0.22 | American Samoa, Azerbaijan, Bahrain, Benin, Bulgaria, Cambodia, Cameroon, East Timor, Estonia, French Guiana, French Polynesia, Guinea, Guinea-Bissau, Iraq, Ivory Coast, Marshall Islands, Martinique, Monaco, Myanmar, New Caledonia, New Zealand, Niger, Nigeria, Reunion/Mayotte, Sao Tome and Principe, Senegal, Seychelles, Somalia, St Pierre and Miquelon, Tajikistan, Turkmenistan, Uzbekistan, Vietnam, Zimbabwe |
For direct customers, usage rates for messaging are the then-current rates made available via your 8x8 Connect platform account (accessible via login to: https://connect.8x8.com/). For resellers, usage messaging rates are the then-current messaging rates communicated directly to resellers.
Overage Rates: Any messages or minutes exceeding your monthly allowance (e.g., bundled options) will be charged at the rates set forth below:
| Product Code | Name | Unit of Consumption | USD | CAD | GBP | EUR | AUD | NZD |
|---|---|---|---|---|---|---|---|---|
| VCCS0109-029 | Secure Pay SMS Message Overage | per message | $0.10 | $0.14 | £0.08 | €0.09 | $0.15 | $0.17 |
| VCCS0109-030 | Secure Pay IVR Minute Overage | per minute | $0.01 | $0.02 | £0.01 | €0.01 | $0.02 | $0.02 |
| VCCS0109-031 | Secure Pay BU Minute Overage | per minute | £0.03 | |||||
| VCCS0109-032OV | 8x8 Secure Pay Digital Automation Transaction Overage | per transaction | $0.30 | $0.43 | £0.24 | €0.29 | $0.48 | $0.53 |
*8x8 Usage terms and conditions apply (e.g., see Call Duration Calculation)
Supplemental product-specific terms for the 8x8 services can be found here, which may be updated from time to time and made effective by web posting.
All use of Calabrio, Inc. (“Calabrio”) offerings (“Calabrio Products”) is subject to (1) the applicable Calabrio End User License Agreement for Cloud or On-Premise, and (2) the Calabrio Product Terms, each of which Customer or Reseller (“you” or “your”) and all your Users agree to comply. All matters relating to the Calabrio End User License Agreement are solely between you and Calabrio.
All use of Creovai, Inc. (“Creovai”) offerings (“Creovai Products”) is subject to Creovai’s Terms of Service, with which you and all Users agree to comply. All matters relating to the Creovai Terms of Service, including data processing, are solely between you and Creovai.
All use of Descope, Inc. (“Descope”) offerings (“Descope Products”) is subject to Descope’s Terms of Service, with which you and all Users agree to comply. All matters relating to the Descope Terms of Service, including data processing, are solely between you and Descope.
All use of InContact, Inc. (“NICE”) offerings (“NICE Products”) is subject to (1) the applicable NICE Standard Terms of Use, and (2) any supplemental NICE product-specific terms made available by NICE, each of which Customer or Reseller (“you” or “your”) and all your Users agree to comply. All matters relating to the NICE Products are solely between you and NICE.
All use of SpinSci Technologies, LLC (“SpinSci”) offerings (“SpinSci Products”) is subject to SpinSci’s End User License Agreement (the “SpinSci EULA”), with which you and all Users agree to comply. All matters relating to the SpinSci EULA are solely between you and SpinSci.
An Order for Verint, Inc. (“Verint”) offerings (“Verint Products”) creates a contract relating to and governing all use of any Verint Products (the “Verint Agreement”) between you and the applicable entity identified in the Verint Master Agreement (to which the Verint Agreement is subject). The Verint Agreement does not include, and is not part of your Agreement with, 8x8.
All use of WhatsApp services is subject to the WhatsApp Business Solution Terms and any applicable terms and conditions for the WhatsApp business platform as made available on via the Meta website (e.g., see WhatsApp Business Platform).
All use of Viber services is subject to the Viber terms.
All use of the Messenger services is subject to the Messenger terms.
All use of the Line services is subject to the Line terms.
All use of the Zalo services is subject to the Zalo terms.
All use of the Wechat services is subject to the Wechat terms.
All use of the Kakao services is subject to the Kakao terms.
All use of CallCabinet Corporation (“CallCabinet”) offerings (“CallCabinet Products”) is subject to CallCabinet’s Terms and Conditions, with which you and all Users agree to comply. All matters relating to the CallCabinet Terms and Conditions, including data processing, are solely between you and CallCabinet.
This page sets Usage rates and conditions applicable to 8x8 services, including but not limited to:
| Type of 8x8 Service | Type of Usage* | Applicable Rates* |
|---|---|---|
| UCaaS Services | Metered Outbound calls to destinations (by type or geographic code) | The rate set in an Order or (if unspecified) the then-current calling rate for the destination identified using the 8x8 Rate Card Tool |
| Inbound calls | 8x8 does not currently charge for inbound calls except from toll-free numbers which are charged at the applicable per minute rate set in an Order or (if unspecified) the then-current calling rate specified using the 8x8 Rate Card Tool | |
| UCaaS plans with bundled minutes | 8x8 charges for overages exceeding a bundled allowance (specified in the 8x8 Documentation) at the rate set in an Order or (if unspecified) the then-current calling rate for the destination identified using the 8x8 Rate Card Tool | |
| Outbound directory assistance calls (e.g., 411) | $1.00 (USD) per call | |
| Storage of call recordings | Reference 8x8 Documentation describing the 8x8 Data Storage Policy. Extended period storage at the rate set in an Order or (if unspecified) then $5.99 (USD) or £3.99 (GBP) per month per extension for each gigabyte stored in excess of one (1) gigabyte or other set allowance as defined in your Order | |
| CCaaS Services | Outbound calls to destinations (by type or geographic code) | The rate set in an Order or (if unspecified) the then-current calling rate for the applicable destination identified using the 8x8 Rate Card Tool |
| Inbound Calls | Other than toll-free calls, the rate set in an Order or (if unspecified) a rate of $0.01 per minute in your local currency for any calls from standard calls to geographic number types. Toll-free calls are charged at the then-current calling rate specified using the 8x8 Rate Card Tool | |
| Any CCaaS plans that include bundled minutes (e.g., X-Series X6, X7, or X8 Bundled) | For any overage exceeding a bundled allowance, the rate set in an Order. If unspecified, each overage minute (inbound or outbound) exceeding the total allotment of included minutes will be billed at $0.01 per minute in your local currency for standard calls to geographic number types | |
| Outbound directory assistance calls (e.g., 411) | $1.00 (USD) per call | |
| Storage of call recordings | The rate set in an Order which determines the retention period recordings | |
| CPaaS Services | à la carte | As set out in an Order or (if not set) in the CPaaS product schedules on the 8x8 Legal Information Hub |
* Terms and conditions for all types of usage:
Quick Links to US, UK, and AUS Rate Cards: For quick reference, here are direct links to 8x8 rate card pages for the United States, Australia, and the United Kingdom which are accessible via the 8x8 Rate Card Tool.
Messages are measured in message segments as defined at the carrier-level (see 8x8 Support for further details).
All use of SMS and MMS messaging must utilize HTTPS protocol and comply with any rules and restrictions imposed, directly or indirectly, by carriers including campaign registration where applicable. You assume sole responsibility for campaign registration, costs, and compliance when applicable in your region of service (e.g. in North America, with the third-party Campaign Registry; see support.8x8.com for more details on campaign registration information and impact on 8x8 service, e.g., SMS Campaign Registration: SMS Usage and Content Policies).
Effective Date: December 01, 2023
Applicable Licenses* including:
| Name | Product Code |
|---|---|
| Unlimited Extension - Migrated | VOSVC0216-12 |
| X4 NFR | VOSVC0216-04-NFR |
| X Series Pro | VOSVC0216-11 |
| XF Pro | VOSVC0232-01 |
| XF International | VOSVC0232-02 |
| XF Global | VOSVC0232-03 |
| X Series - X6 | VOSVC0216-060 |
| X Series - X7 | VOSVC0216-070 |
| X Series - X8 | VOSVC0216-080 |
| X Series - X8 Bundled | VOSVC0216-08 |
| Virtual Office X6 Edition | VOSVC0203 |
| Virtual Office X5 Edition | VOSVC0202 |
| Virtual Office X2 Edition | VOSVC0201 |
| Office User - Call Answering + Pro | VOSVC1011-002A |
| Virtual Office X8 Edition | VOSVC0203-001 |
| X Series - X2 | VOSVC0216-02 |
| X Series - X3 | VOSVC0216-03 |
| X Series - X4 | VOSVC0216-04 |
| X Series - X5 | VOSVC0216-05 |
| X Series - X6 Bundled | VOSVC0216-06 |
| X Series - X7 Bundled | VOSVC0216-07 |
| X Series - X8 Bundled | VOSVC0216-08 |
| XF Metered | VOSVC0232-04 |
| XF Metered | VOSVC0232-04ROW |
| 8x8 Engage Voice - Metered | VCCS0258-01 |
| 8x8 Engage Voice - Unlimited | VCCS0258-02 |
*The above listing of SKUs is non-exhaustive. The monthly allowance and overages apply to any non-CCaaS licenses where SMS is included in the subscription (e.g.,the UCaaS license for mixed licenses). Prices and applicable SKUs will be updated from time to time. SMS/MMS capability is made available in some (e.g., US/Canada) but not all geographic regions. When available, new geographic regions and applicable pricing will be added to this page. Additional SKUs may include SMS/MMS capability; however, such SKUs will not contribute to the monthly aggregate SMS and MMS message pool, and per message usage charges will apply.
Per Message Rates: See below for specific messaging usage structures and rates that apply to the phone number(s) in your region.
Per Message Rates for Australia (Australian phone numbers only): In Australia (Australian phone number only), the per message rates are as follows:
| Type | Australian SMS Usage Charge (AUD) | |
|---|---|---|
| Inbound | SMS | $0.000 |
| Outbound | SMS | $0.050 |
In US and Canada: In the US and Canada, a monthly aggregated allowance of SMS and MMS applies before any per message usage charges will apply.
Monthly Allowance: When SMS/MMS messaging is included and available in your geographic region, you will receive a monthly aggregate SMS and MMS message pool equal to the number of applicable licenses times 50 (reflecting a total allowance of 50 outbound messages per license). Messages are measured in message segments as defined at the carrier-level (see 8x8 Support for further details). Each message segment a User sends to one recipient counts as one pooled message. For example, if a User sends an SMS message totaling 400 characters (or 2 SMS message segments) to another User, that will count as 2 pooled messages being sent. Unused messages will not roll over month-to-month. SMS and MMS messaging must utilize HTTPS protocol, and all use must comply with any rules and restrictions imposed, directly or indirectly, by carriers including campaign registration (where applicable). Unregistered SMS/MMS traffic is not supported.
Any messages exceeding the pooled monthly allowance amount will be charged at the per-message rates set forth below:
| US SMS/MMS usage (USD) | Canada SMS/MMS usage (CAD) | ||
|---|---|---|---|
| Inbound | SMS | $0.000 | $0.000 |
| MMS | $0.000 | $0.000 | |
| Outbound | SMS | $0.012 | $0.016 |
| MMS | $0.024 | $0.033 |
Effective Date: November 27, 2024
The following table provides the per message rates applicable to SMS messaging for CCaaS licenses. For inbound SMS, the country is defined by the country location of an allocated 8x8 virtual number. For outbound SMS, the country is determined by the number prefix that an SMS message is being sent to from an allocated 8x8 virtual number.
| Traffic Type | Tier | Per Message Rate (USD) | Countries (Applicable Tier) |
|---|---|---|---|
| Inbound | Tier 1 | $0.01 | Australia, Austria, Belgium, Brazil, Canada, Chile, Croatia, Czech Republic, Denmark, Estonia, Germany, Hungary, Israel, Lithuania, Netherlands, Norway, Poland, Puerto Rico, Spain, Sweden, Switzerland, United Kingdom, United States |
| Tier 2 | $0.05 | Hong Kong, Latvia, Malaysia, the Philippines, Portugal, Republic of Korea, Singapore | |
| Outbound | Tier 1 | $0.01 | United States, Canada |
| Tier 2 | $0.05 | Andorra, Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Belize, Bhutan, Brunei, Burkina Faso, Cayman Islands, Central Africa, China, Colombia, Comoros, Cook Islands, Costa Rica, Croatia, Denmark, Dominica, El Salvador, Equatorial Guinea, Faroe Islands, Ghana, Gibraltar, Greenland, Guatemala, Guernsey, Guyana, Haiti, Iceland, India, Iran, Israel, Jersey, Korea Republic of, Kuwait, Lebanon, Liechtenstein, Lithuania, Macau, Malaysia, Maldives, Malta, Mexico, Montenegro, Montserrat, Mozambique, Netherlands Antilles, Niue, Norfolk Island, Pakistan, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Puerto Rico, Samoa, Sierra Leone, Singapore, Slovenia, South Africa, Thailand, Turkey, Turks and Caicos Islands, United Arab Emirates, United Kingdom, Venezuela, U.S. Virgin Islands | |
| Tier 3 | $0.10 | Afghanistan, Albania, Algeria, Angola, Argentina, Armenia, Australia, Austria, Bangladesh, Belarus, Belgium, Bermuda, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Burundi, Cape Verde, Chad, Chile, Congo, Cuba, Cyprus, Czech Republic, Djibouti, Dominican Republic, DR Congo, Ecuador, Egypt, Eritrea, Ethiopia, Falkland Islands, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Greece, Grenada, Guadeloupe, Guam, Honduras, Hong Kong, Hungary, Indonesia, Ireland, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kosovo, Kyrgyzstan, Laos PDR, Latvia, Lesotho, Liberia, Libya, Luxembourg, Macedonia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Micronesia, Moldova, Mongolia, Morocco, Namibia, Nepal, Netherlands, Nicaragua, Norway, Oman, Palau, Palestinian Territory, Panama, Qatar, Romania, Russia, Rwanda, San Marino, Saudi Arabia, Serbia, Slovakia, Solomon Islands, South Sudan, Spain, Sri Lanka, St Kitts and Nevis, St Lucia, St Vincent Grenadines, Sudan, Suriname, Swaziland, Sweden, Switzerland, Syria, Taiwan, Tanzania, Togo, Tonga, Trinidad and Tobago, Tunisia, Tuvalu, Uganda, Ukraine, Uruguay, Vanuatu, British Virgin Islands, Yemen, Zambia | |
| Tier 4 | $0.22 | American Samoa, Azerbaijan, Bahrain, Benin, Bulgaria, Cambodia, Cameroon, East Timor, Estonia, French Guiana, French Polynesia, Guinea, Guinea-Bissau, Iraq, Ivory Coast, Marshall Islands, Martinique, Monaco, Myanmar, New Caledonia, New Zealand, Niger, Nigeria, Reunion/Mayotte, Sao Tome and Principe, Senegal, Seychelles, Somalia, St Pierre and Miquelon, Tajikistan, Turkmenistan, Uzbekistan, Vietnam, Zimbabwe |
For direct customers, usage rates for messaging are the then-current rates made available via your 8x8 Connect platform account (accessible via login to: https://connect.8x8.com/). For resellers, usage messaging rates are the then-current messaging rates communicated directly to resellers.
Overage Rates: Any messages or minutes exceeding your monthly allowance (e.g., bundled options) will be charged at the rates set forth below:
| Product Code | Name | Unit of Consumption | USD | CAD | GBP | EUR | AUD | NZD |
|---|---|---|---|---|---|---|---|---|
| VCCS0109-029 | Secure Pay SMS Message Overage | per message | $0.10 | $0.14 | £0.08 | €0.09 | $0.15 | $0.17 |
| VCCS0109-030 | Secure Pay IVR Minute Overage | per minute | $0.01 | $0.02 | £0.01 | €0.01 | $0.02 | $0.02 |
| VCCS0109-031 | Secure Pay BU Minute Overage | per minute | £0.03 | |||||
| VCCS0109-032OV | 8x8 Secure Pay Digital Automation Transaction Overage | per transaction | $0.30 | $0.43 | £0.24 | €0.29 | $0.48 | $0.53 |
*8x8 Usage terms and conditions apply (e.g., see Call Duration Calculation)
Supplemental product-specific terms for the 8x8 services can be found here, which may be updated from time to time and made effective by web posting.
Additional information, including on the 8x8 Elevate Partner Program, can be found on the 8x8 Partner Programs page and in the Partner Xchange portal.
Workforce Management Terms
Version: April 2026
These “Workforce Management Terms” apply to your 8x8 Workforce Management services. These Workforce Management Terms are supplemental terms to your underlying Agreement, and to any extent they conflict these Workforce Management Terms will control.
8x8 Workforce Management includes features and functionalities provided or supported by third parties. To the extent any act or omission of those third parties cause liability to arise, 8X8’S LIABILITY TO YOUR COMPANY WITH RESPECT TO ACTIONS OR OMISSIONS OF THESE THIRD PARTIES IS LIMITED TO A PROPORTIONAL SHARE OF THE AMOUNTS 8X8 IS ABLE TO RECOVER FROM THEM, INCLUDING IN CASES OF MALWARE, DATA BREACH, OR COMPLIANCE WITH APPLICABLE LAW. By proceeding, you agree to these terms on behalf of your company and represent that you have the authority to do so. By allowing access to or continuing to use these services, your company confirms its acceptance of these terms. If your company does not agree, it may stop using these services at any time.