(Last updated on December 2, 2020)
SaaS Service | Type of Usage | Applicable Rate(s) |
8x8 UCaaS SaaS Services | Inbound calls to toll-free numbers | The applicable per-minute rate set forth in the applicable Order*†‡§‖ |
Outbound calls to countries other than those for which the applicable extension includes unlimited calling | 8x8’s then-current international calling rates, which are set forth at https://www.8x8.com/resources/international-calling-rates*‡ | |
Outbound local calls placed via a metered extension | The applicable per-minute rate set forth in the applicable Order*†‖ | |
Outbound calls for which 8x8 or its Affiliate or Partner incurs toll or similar charges based on the Agent’s or other user’s calling activity (e.g., calls to 900 numbers or collect calls) | Customer shall be liable for such charges, which may be passed through to Customer | |
Outbound calls to mobile numbers in countries for which the applicable extension does not include unlimited mobile calling | The applicable per-minute rate set forth in the applicable Order*†‡‖ | |
Outbound directory assistance (411) calls | $1.00 (USD) per call | |
Storage of call recordings | $5.99 (USD) or £3.99 (GBP) per month per extension for each gigabyte stored in excess of one (1) gigabyte or such other allowance set forth in the applicable Order | |
CCaaS SaaS Services | All inbound toll-free and outbound calls | The applicable per-minute rate set forth in the applicable Order (or $0.01 (USD) per minute if not set forth in such Order)*†§‖ |
* Such charges shall not apply for calls that do not originate or terminate on the Public Switched Telephone Network (PSTN) or a non-8x8 VoIP network.
† Such charges will not begin to be incurred until any minute allowances (as set forth in such Order) or minute bundles ordered by Customer that apply to such usage have been exhausted.
‡ The duration of such calls is to be calculated based on data recorded or logged by 8x8 or its Affiliate, in one-minute increments and rounded up to the nearest one-minute increment for any fraction of minutes used. If the computed charge for such a call includes a fraction of a single unit of the smallest denomination of currency, then such fraction shall be rounded up to the nearest whole unit of the smallest denomination of the applicable currency. Charges may be incurred for outbound calls regardless of whether the party on the other line answers the call.
§ Charges for inbound toll-free calls are subject to the geographic restrictions and location of the person calling into the toll-free number.
‖ Such rates are subject to change by 8x8 from time to time.